TFT-LCD PANEL
TFT-LCD PANEL
Product Parameters Application Scenarios Refrigeratorsair conditioners,washing machineswater heatersovenssmall household appliances Product Catalog of TFT LCD Panel No. Size Resolution Polarizing Film Type Mechanical Size Active Area Interface mode Driver IC 1 1.6 Circle 400*400 IPS 42.92*45.87 39.84*39.84 QSPI ST77903 2 2.1 Circle 480*480 IPS 56.18*59.71 53.28*53.28 MIPI ST7701S 3 2.4 240*320 IPS 42.72*60.26 36.72*48.96 8BIT…
Product Parameters
- Control System: RTOS/Linux
- Control chip: ITE9866/SSD201
- Communication Methods: UART/IO
- Flash: WIN_W25Q128JV (16M)
- WiFi: WF-R189-SSH1(2.4G)
- Bluetooth: BT-R762-RSA1
- LCM: 480*1280 IPS (MIPI)
- Touch Panel: 480*1280(GT911)
Application Scenarios
Refrigerators
air conditioners,
washing machines
water heaters
ovens
small household appliances
| Product Catalog of TFT LCD Panel | |||||||
| No. | Size | Resolution | Polarizing Film Type | Mechanical Size | Active Area | Interface mode | Driver IC |
| 1 | 1.6 Circle | 400*400 | IPS | 42.92*45.87 | 39.84*39.84 | QSPI | ST77903 |
| 2 | 2.1 Circle | 480*480 | IPS | 56.18*59.71 | 53.28*53.28 | MIPI | ST7701S |
| 3 | 2.4 | 240*320 | IPS | 42.72*60.26 | 36.72*48.96 | 8BIT | GC9307 |
| 4 | 2.8 | 240*320 | IPS | 50*69.2 | 43.2*57.5 | 8BIT | ILI9340X |
| 5 | 3.36 | 240*320 | IPS | 54.5*83 | 51.27*68.36 | 8BIT | ILI9340X |
| 6 | 3.5 | 320*480 | IPS | 54.5*83.05 | 48.96*73.44 | 8BIT | ILI9488 |
| 7 | 3.97 | 480*800 | IPS | 57.14*96.85 | 51.84*86.40 | MIPI | ST7701S |
| 8 | 3.95 | 480*480 | IPS | 76.46*78.09 | 71.856*70.176 | RGB | ST7701S-G5 |
| 9 | 4.3 | 480*272 | IPS | 105.5*67.2 | 95.04*53.86 | RGB | ST7283 |
| 10 | 5 | 800*480 | IPS | 133*103 | 108*64.8 | RGB | ST7265 |
| 11 | 6.75 | 480*1280 | IPS | 66.41*177.19 | 53.81*160.59 | MIPI | HX8394-F |
| 12 | 7.84 | 400*1280 | IPS | 67.8*205.78 | 59.40*190.08 | MIPI | EK79030AE |
| 13 | 10.1 | 800*1280 | IPS | 160.62*241.12 | 135.36*216.58 | MIPI | JD9365DA-H3 |
| 14 | 11.28 | 440*1920 | IPS | 269.29*67.9 | 252.69*57.908 | MIPI | ICN9707 |
| Product Catalog of RTOS LCD Pane | ||||||||||||
| No. | Parameter | MCU | TFT LCD | |||||||||
| 1 | Size | Model | CPU | RAM | System | Mode of Communication | Polarizing Film Type | Glass Brand | Resolution | Active Area | Interface mode | Luminance/cd/㎡ |
| 2 | 5 Inch | IT9866 | ARM9 | 64MB | RTOS | UART | IPS | HannStar | 480*854 | 61.63*109.65 | RGB | 300 |
| 3 | 5 Inch | IT9866 | ARM9 | 64MB | RTOS | UART | IPS | BOE | 800*480 | 108*64.80 | RGB | 300 |
| 4 | 5.5 Inch | IT9868 | ARM9 | 128MB | RTOS | UART | IPS | Innolux Corporation | 480*960 | 61.88*123.75 | MIPI | 300 |
| 5 | 6.75 Inch | IT9866 | ARM9 | 64MB | RTOS | UART | IPS | BOE | 480*1280 | 53.81*160.59 | MIPI | 280 |
| 6 | 11.28 Inch | IT976 | ARM9 | 64MB | RTOS | UART | IPS | BOE | 440*1920 | 57.94*252.86 | MIPI | 250 |
| 7 | 10.1 Inch | T113-S3 | Cortex-A7 | 128MB | Linux | UART | IPS | Innolux Corporation | 800*1280 | 135.36*216.58 | MIPI | 30 |
TFT-LCD panel (3)
TFT-LCD panel (14)
TFT-LCD panel (16)
TFT-LCD panel (15)
TFT-LCD panel (4)
TFT-LCD panel (7)
TFT-LCD panel (5)
TFT-LCD panel (6)
TFT-LCD panel (13)
TFT-LCD panel (12)
TFT-LCD panel (11)
TFT-LCD panel (10)
TFT-LCD panel (9)
TFT-LCD panel (8)
TFT-LCD panel (2)
TFT-LCD panel (20)
TFT-LCD panel (1)
TFT-LCD panel (19)
TFT-LCD panel (17)
TFT-LCD panel (18)
Leave Your Message
Reliable, Customized Solutions for Business Success
Sanshun is dedicated to offering customized business solutions that improve operational efficiency, product performance, and long-term competitiveness, helping companies achieve sustainable growth.

















